| Southern League | ..... | Southern League | ||||
| Group A | Won | Lost | Group B | Won | Lost | |
| Enfield Spartans | 19 | 5 | London Warriors | 24 | 4 | |
| Windsor Bears | 10 | 14 | Brighton Buccaneers | 20 | 6 | |
| Essex Arrows | 9 | 15 | Bracknell Blazers | 8 | 15 | |
| Croydon Pirates | 8 | 16 | Cambridge Monarchs | 9 | 18 | |
| Hounslow Rangers | 4 | 18 | ||||
|
GROUP A PLAYOFFS at Brighton |
||
|
1st round |
||
| Enfield Spartans | 12-2 | Cambridge Monarchs |
| Brighton Buccaneers | 8-3 | Croydon Pirates |
|
FINAL |
||
| Brighton Buccaneers | 8-6 | Enfield Spartans |
|
GROUP B PLAYOFFS at Waltham Abbey |
||
| Windsor Bears | 6-5 | Bracknell Blazers |
| Essex Arrows | 5-3 | London Warriors |
|
FINAL |
||
| Windsor Bears | 12-8 | Essex Arrows |
| Northern League | Won | Lost |
| Menwith Hill Patriots | 13 | 0 |
| Kingston Cobras | 10 | 6 |
| Preston Bobcats | 6 | 10 |
| Hessle Warriors | 4 | 11 |
| Leeds Royals | 2 | 11 |
|
NATIONAL PLAYOFFS - at Brighton |
||
|
Semi finals |
||
| Windsor Bears | 17-2 | Menwith Hill Patriots |
| Brighton Buccaneers | 15-5 | Kingston Cobras |
| FINAL | ||
| Brighton Buccaneers | 16-4 | Windsor Bears |